Our fees reflect the quality and value of the service we provide. We invest heavily in our materials, equipment, premises, techniques and training to provide you with the best care and attention possible.
If you have any questions on any of our fees, please call us and we will be happy to help.
Membership SchemeWe run a practice membership scheme called Cowbridgs Essentials which is paid by monthly direct debit.
As a member you are given privilege fees which includes two FREE Examinations a year, two FREE Hygienist visits a year, FREE X-rays and a 10% discount* off any further treatment costs which are listed below.
The following list of fees should be used as a guide only and is correct as at 1st March 2011.
| Normal Fees | Members Fees | ||
| Diagnosis and Prevention | |||
| New Patient Extensive Examination and Consultation (45 minutes - includes 2 x-rays) |
£65.00 | £65.00 | |
| Routine Examination | £42.50 | £0 | |
| Combined Routine Examination and Hygiene Visit | £80.00 | £0 | |
| Small X-rays (per pair) | From | £10.00 | £0 |
| OPT (x-ray of the whole mouth) | £40.00 | £0 | |
| Hygienist Visit (30 minutes) | £37.50 | £33.75 | |
| Air Polish (30 minutes) | £37.50 | £33.75 | |
| Fillings | |||
| Amalgam/Silver Fillings | From | £50.00 | £45.00 |
| Tooth Coloured Fillings | |||
| - Front teeth | From | £50.00 | £45.00 |
| - Back teeth | From | £90.00 | £81.00 |
| Crowns, Veneers and Bridges | |||
| Veneers | From | £350.00 | £315.00 |
| Crowns | From | £400.00 | £360.00 |
| Bridges | From | £550.00 | £495.00 |
| Extractions | From | £55.00 | £49.50 |
| Root Canal Treatment | |||
| - Front teeth | From | £195.00 | £175.50 |
| - Back teeth | From | £295.00 | £265.50 |
| Dentures | From | £415.00 | £373.50 |
| - Repair | From | £40.00 | £36.00 |
| - Addition of a tooth | From | £45.00 | £40.50 |
| Whitening | |||
| - 1st Arch | £200.00 | £180.00 | |
| - 2nd Arch | £150.00 | £135.00 | |
| Miscellaneous | |||
| Emergency Appointment | From | £60.00 | £0** |
| Diagnostic Wax Up | P.O.A. | P.O.A. | |
| Mouth Guard | From | £40.50 | £36.00 |
| Orthodontics | |||
| Examination | £50.00 | £50.00 | |
| Records (inc. Models, OPT and photographs) | £80.00 | £80.00 | |
| Records and Diagnostic Report for Clearstep | £300.00 | £300.00 | |
| Adult Ceramic/Tooth Coloured Braces | From | £1800.00 | £1800.00 |
| Adult Clearstep Invisible Braces | From | £1800.00 | £1800.00 |
*membership discount does not apply to orthodontic treatments, mouthguards and denture repairs/alterations.
** temporary treatment only. Definitive treatment will be charged accordingly.

